LINES
MPRO
GFORCE
EQUIPMENT DATA
Equipment designed to receive logs, making two vertical cuts removing a slab from each side of the log.
Soft blade tensioning system
Safety sensors in saw and the cover
Automatic lubrication system
Extra safety features
Extra direct cleaning system
Automatic slabs extraction system
TECHNICAL SPECIFICATIONS | M/PRO | G/FORCE |
---|---|---|
Maximum log diameter (75 mm chain conveyor) | 240 mm | 240 mm |
Maximum log diameter (90 mm chain conveyor) | 350 mm | 350 mm |
Maximum log diameter (110 mm chain conveyor) | 460 mm | 600 mm |
Minimum log diameter (75 mm chain conveyor) | 100 mm | 100 mm |
Minimum log diameter (90 mm chain conveyor) | 120 mm | 120 mm |
Minimum log diameter (110 mm chain conveyor) | 140 mm | 140 mm |
Wood length | 1.000 to 3.000 mm | 1.000 to 3.000 mm |
Feed speed | 9 to 27 m/min (inverter) | 9 to 27 m/min (inverter) |
Estimated production | Up to 4.000 m³ | Up to 4.000 m³ |
Equipment length | 9.700 mm | 9.700 mm |
Equipment height | 2.480 mm | 3.010 mm |
Equipment width | 2.645 mm | 2.980 mm |
Equipment weight | 4.200 kg | 4.750 kg |
Saw motor | 2 x 25 cv | 2 x 30 cv |
Infeed motor | 5 hp | 5 hp |
Thickness adjustment motor (optional) | 1 hp | 1 hp |
Roller motor head output | 1 hp | 1 hp |
Switch gear | Automatic electronic panel | Automatic electronic panel |
Electrical cables | Not Included | Not Included |
Saw blade width | 32 mm (1.1/4") | 63,5 mm (2.1/2") |
Saw blade length | 4.220 mm | 5.700 mm |
Saw blade thickness | 0,9 to 1,1 mm | 1,1 mm |
Cutting thickness | 1,7 mm | 1,9 mm |
Bandwheel diameter | 700 mm | 900 mm |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.