LINES
LPRO
GFORCE
EQUIPMENT DATA
Equipment designed to receive wood panels and saw them into varying thickness, having 1 up to 4 heads per line.
Soft blade tensioning system
Safety sensors in saw and the cover
Automatic lubrication system
Extra safety features
Extra direct cleaning system
TECHNICAL SPECIFICATIONS | L/PRO | G/FORCE |
---|---|---|
Minimum wood thickness | 5 mm | 5 mm |
Maximum panel height | 120 mm | 150 mm |
Wood width | 200 to 620 mm | 200 to 660 mm |
Wood length | 500 to 3.000 mm | 600 to 3.000 mm |
Feed speed | 3 to 8 m/min (inverter) | 5,5 to 16 m/min (inverter) |
Estimated production | Depends on number of heads | Depends on number of heads |
Equipment length | 5.900 mm + 1.100 for each head | 6.100 mm + 1.500 for each head |
Equipment height | 1.600 mm | 2.000 mm |
Equipment width | 2.300 mm | 2.750 mm |
Equipment weight | Variable | Variable |
Feeding conveyor width | 450 mm | 450 mm |
Saw motor | 25 hp | 30 hp |
Infeed motor | 3 hp / 5 hp | 3 hp / 5 hp |
Thickness adjustment motor (optional) | 1,5 hp | 1,5 hp |
Switch gear | Automatic electronic panel | Automatic electronic panel |
Electrical cables | Not Included | Not Included |
Saw blade width | 32 mm (1.1/4") | 63,5 mm (2.1/2") |
Saw blade length | 4.800 mm | 5.700 mm |
Saw blade thickness | 0,9 to 1,1 mm | 1,1 mm |
Cutting thickness | 1,7 mm | 1,9 mm |
Bandwheel diameter | 700 mm | 900 mm |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.