LINES
SCM 1.6
SCM 2.6
SCM 2.8
EQUIPMENT DATA
Super reinforced equipment designed to receive wood blocks and in one pass make several simultaneous cuts with circular saws to form boards of any thickness.
With 8 traction rollers
With variable infeed speed
Super reinforced
Low maintenance
Touch screen PLC controlers
TECHNICAL SPECIFICATIONS | SCM 1.6 | SCM 2.6 | SCM 2.8 |
---|---|---|---|
Mouth height | 160 mm | 160 mm | 210 mm |
Maximum cutting height | 155 mm (6”) | 155 mm (6”) | 210 mm (8”) |
Mouth width | 450 mm (18”) | 450 mm (18”) | 450 mm (18”) |
Wood length | 1 to 5 metros | 1,2 to 5 metros | 1,5 to 5 metros |
Infeed speed | 10 to 30 m/min | 10 to 30 m/min | 10 to 30 m/min |
Maximum Circular saws diameter | Up to 450 mm (18”) | Up to 275 mm (11”) | Up to 325 mm (13”) |
Circular saws | Not included | Not included | Not included |
Cutting thickness | 4 to 5,2 mm | 3,2 to 4,5 mm | 3,5 to 4,5 mm |
Equipment length | 2.850 mm | 3.100 mm | 3.400 mm |
Equipment width | 1.600 mm | 1.600 mm | 1.600 mm |
Equipment height | 1.900 mm | 1.900 mm | 2.000 mm |
Main motor | 50 to 175 hp | 40 to150 hp | 40 to 150 hp |
Traccion motor | 5 hp | 5 hp | 5 hp / 7,5 hp |
Switch gear | Automatic electronic panel | Automatic electronic panel | Automatic electronic panel |
Pneumatic top pressure | Included | Included | Included |
Command | Touch screen PLC controlers | Touch screen PLC controlers | Touch screen PLC controlers |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.