LINES
GM2
GM3
GM4
GM5
EQUIPMENT DATA
Designed to receive boards from the production line and help the operators stack boards more productively than conventional methods; providing a low cost, semi automated solution.
TECHNICAL SPECIFICATIONS | GM2 | GM4 |
---|---|---|
Number of tower forks | 2 | 4 |
Wood length* | 900 to 2.100 mm | - |
Wood length* | 2.000 to 3.000 mm | 2.200 to 4.000mm |
Stack width | 800 to 1.400 mm | 1.100 to 1.500 mm |
Stack height | 800 to 1.400 mm | 1.100 to 1.500 mm |
Number of layers / cycles per minute | 12 | 12 |
Average hourly production with 16 mm thick wood | Up to 10 m³ / hour | - |
Average hourly production with 1 ”(25 mm) thick wood | - | Up to 30 m³ / hour |
Average hourly production with 1.1 / 2 ”(38 mm) thick wood | - | Up to 35 m³ / hour |
Operational system | PLC | PLC |
Motorization | Variable | Variable |
Switch gear | Automatic electronic panel | Automatic electronic panel |
Electrical cables | Complete to the panel | Complete to the panel |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.