LINES
ECLA 500
ECLA 700
EQUIPMENT DATA
Equipment designed to receive logs of various sizes and sort them by diameter and/or length according to the client’s needs.
Super reinforced
Optic barrier or 3D scanner
Measures production volume
High production
TECHNICAL SPECIFICATIONS | ECLA 500 | ECLA 700 |
---|---|---|
Feed speed | Up to 30 m/min | Up to 30 m/min |
Minimum diameter | 120 mm | 200 mm |
Maximum diameter | 510 mm | 700 |
Optic barrier reading variation | 15 to 20 mm | 15 to 20 mm |
3D scanner reading variation | 0 mm | 0 mm |
Number of boxes / divisions | Variable | Variable |
Adaptable to the line with log debarkers | Yes | Yes |
Daily production information about the volume and total / boxed number of logs given | Yes | Yes |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.