LINES
MPRO
LPRO
GFORCE
EQUIPMENT DATA
Equipment designed to receive blocks and semi-blocks, sawing them into boards, with 1 to 12 heads per machine.
Soft blade tensioning system
Safety sensors in saw and the cover
Automatic lubrication system
Extra safety features
Extra direct cleaning system
TECHNICAL SPECIFICATIONS | M/PRO | L/PRO | G/FORCE |
---|---|---|---|
Minimum wood thickness | 5 mm | 5 mm | 5 mm |
Maximum block height | 310 mm | 310 mm | 370 mm |
Wood width | 50 to 210 mm | 100 to 350 mm | 100 to 450 mm |
Wood length | 500 to 3.000 mm | 500 to 3.000 mm | 600 to 3.000 mm |
Softwood feed speed | 20 to 30 m/min (inverter) | 10 to 20 m/min (inverter) | 10 to 30 m/min (inverter) |
Hardwood feed speed | 5 to 10 m/min (inverter) | 3 to 8 m/min (inverter) | 3 to 9 m/min (inverter) |
Estimated production | Depends on number of heads | Depends on number of heads | Depends on number of heads |
Equipment length | 5.300 mm + 1.000 for each head | 5.300 mm + 1.000 for each head | 6.100 mm + 1.500 for each head |
Equipment height | 1.600 mm | 1.600 mm | 2.000 mm |
Equipment width | 2.100 mm | 2.300 mm | 2.750 mm |
Equipment weight | Varies | Varies | Varies |
Feeding conveyor width | 150 mm | 250 mm | 350 mm |
Return conveyor width | 210 mm | 350 mm | 450 mm |
Saw motor | 20 hp | 25 hp | 30 hp |
Infeed motor | 3 hp / 5 hp / 7,5 hp / 10 hp | 3 hp / 5 hp / 7,5 hp / 10 hp | 3 hp / 5 hp / 7,5 hp / 10 hp |
Thickness adjustment motor (optional) | 1,5 hp | 1,5 hp | 1,5 hp |
Switch gear | Automatic electronic panel | Automatic electronic panel | Automatic electronic panel |
Electrical cables | Not Included | Not Included | Not Included |
Saw blade width | Not Included | 32 mm (1.1/4") | 63,5 mm (2.1/2") |
Saw blade length | 4.220 mm | 4.820 mm | 5.700 mm |
Saw blade thickness | 0,9 to 1,1 mm | 0,9 to 1,1 mm | 1,1 mm |
Cutting thickness | 1,7 mm | 1,7 mm | 1,9 mm |
Bandwheel diameter | 700 mm | 700 mm | 900 mm |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.