LINES
REF 600
REF 800
REF 1.300
EQUIPMENT DATA
High production equipment, designed to receive wood slabs or unedged boards and saw them to their optimal width.
Up to 08 circular saws included
Extra safety protections
TECHNICAL SPECIFICATIONS | REF 600 | REF 800 | REF 1.300 |
---|---|---|---|
Throat height | 160 mm | 190 mm | 190 mm |
Maximum cutting height | 120 mm | 155 mm | 155 mm |
Throat width | 600 mm | 800 mm | 1.300 mm |
Wood length | 1.000 to 6.000 mm | 1.000 to 6.000 mm | 1.000 to 6.000 mm |
Feed speed | 40 to 60 m/min (inverter) | 40 to 60 m/min (inverter) | 40 to 60 m/min (inverter) |
Estimated Production | Varies | Varies | Varies |
Circular saws | 05 x 350 mm | 05 x 450 mm | 05 x 450 mm |
Length | 1.520 mm | 1.670 mm | 1.670 mm |
Height | 1.900 mm | 1.950 mm | 1.950 mm |
Width | 1.280 mm | 1.535 mm | 2.035 mm |
Weight | 1.430 kg | 1.850 kg | 2.050 kg |
Main motor | 20 hp | 40 hp | 40 hp |
Conveyor motor | 5 hp | 5 hp | 5 hp |
Switch gear | Automatic electronic panel | Automatic electronic panel | Automatic electronic panel |
Electrical cables | Not included | Not included | Not included |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.