LINES
150 X 400
200 X 500
250 X 600
350 X 700
EQUIPMENT DATA
Designed to receive wood waste or forest residue and transform them into chips.
Blades and counter blades included
Extra security protections
Tempered track rollers
Tempered track rollers
2″” (50 mm) thick sieve
TECHNICAL SPECIFICATIONS | 150 x 400 | 200 x 500 | 250 x 600 | 350 x 700 |
---|---|---|---|---|
Throat height | 150 mm | 200 mm | 250 mm | 350 mm |
Throat width | 400 mm | 500 mm | 600 mm | 700 mm |
Length | 2.050 mm | 2.470 mm | 2.670 mm | 3.300 mm |
Height | 920 mm | 1.060 mm | 1.075 mm | 1.385 mm |
Width | 1.250 mm | 1.370 mm | 1.465 mm | 1.930 mm |
Weight | 1.600 kg | 2.700 kg | 3.900 kg | 4.310 kg |
Main motor (optional) | 30 to 60 hp | 50 to 125 hp | 75 to 2.000 hp | 150 to 350 hp |
Conveyor motor | 1 x 3 hp | 1 x 3 hp | 1 x 3 hp | 3 x 5 hp |
Switch gear (optional) | Automatic electronic panel | Automatic electronic panel | Automatic electronic panel | Automatic electronic panel |
Electrical cables | Not included | Not included | Not included | Not included |
Estimated Production | 15 to 25 m³ (5 to10 ton/h) | 20 to 45 m³ (7 to 16 ton/h) | 30 to 80 m³ (11 to 30 ton/h) | 80 to 150 m³ (30 to 55 ton/h) |
Chip medium size | 22 mm | 22 mm | 22 mm | 22 mm |
Number of knives | 2 | 2 | 2 | 3 |
Rotor diameter | 400 mm | 500 mm | 600 mm | 1.000 mm |
Number of feed rollers | 4 | 4 | 4 | 6 |
Screen size | 55 mm x 55 mm | 60 mm x 60 mm | 60 mm x 60 mm | 60 mm x 60 mm |
Screen thickness | 50 mm (2”) | 50 mm (2”) | 50 mm (2”) | 50 mm (2”) |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.