LINES
DES2
DES4
DES6
EQUIPMENT DATA
Equipment designed to receive bundles of timber and destack them automatically.
Super reinforced
Extra safety features
High production
TECHNICAL SPECIFICATIONS | DES2 | DES4 | DES6 |
---|---|---|---|
Number of tower forks | 2 | 4 | 6 |
Wood length* | 900 to 2.100 mm | - | - |
Wood length* | 2.000 to 3.000 mm | 2.200 to 4.000mm | 3.000 to 5.000 mm |
Stack width | 800 to 1.500 mm | 1.100 to 1.500 mm | 1.100 to 1.500 mm |
Stack height | 800 to 1.500 mm | 1.000 to 1.500 mm | 1.000 to 1.500 mm |
Number of layers / cycles per minute | 15 to 20 | 15 to 20 | 15 to 20 |
Average hourly production with 16 mm thick wood | Up to 15 m³ / hour | - | - |
Average hourly production with 1 ”(25 mm) thick wood | - | Up to 40 m³ / hour | Up to 45 m³ / hour |
Average hourly production with 1.1 / 2 ”(38 mm) thick wood | - | Up to 45 m³ / hour | Up to 50 m³ / hour |
Operational system | CLP | CLP | CLP |
Motorization | Variable | Variable | Variable |
Switch gear | Automatic electronic panel | Automatic electronic panel | Automatic electronic panel |
Electrical cables | Complete to the panel | Complete to the panel | Complete to the panel |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.