LINES
GC2
GC4
EQUIPMENT DATA
Compact equipment developed to receive boards from the production line and stackers or pack the boards automatically. The stickers are manually removed.
Super reinforced
Extra safety features
PLC with production record
TECHNICAL SPECIFICATIONS | GR2 | GR4 |
---|---|---|
Number of tower forks | 2 | 4 |
Wood length* | 900 to 2.100 mm | 900 to 2.500 mm |
Wood length* | 1.800 to 3.000 mm | 2.200 to 4.000 mm |
Stack width | 800 to 1.400 mm | 1.100 to 1.500 mm |
Stack height | 800 to 1.400 mm | 1.000 to 1.500 mm |
Number of layers / cycles per minute | 12 | 12 |
Average hourly production with 16 mm thick wood | Up to 12 m³ / hour | - |
Average hourly production with 1 ”(25 mm) thick wood | - | Up to 35 m³ / hour |
Average hourly production with 1.1 / 2 ”(38 mm) thick wood | - | Up to 40 m³ / hour |
Operational system | CLP | CLP |
Motorization | Variable | Variable |
Pneumatic system | Included | Included |
Switch gear | Automatic electronic panel | Automatic electronic panel |
Electrical cables | Complete to the panel | Complete to the panel |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.