LINES
SCB 180
SCB 220
SCB 250
EQUIPMENT DATA
Equipment designed to receive small logs and make two vertical cuts with circular saws taking out a slab on each side of the log.
Safety sensors in saw and the cover
Extra safety
features
Two circular saws
included
With speed
variator
TECHNICAL SPECIFICATIONS | SCB 180 | SCB 220 | SCB 250 |
---|---|---|---|
Maximum log diameter | 180 mm | 220 mm | 250 mm |
Minimum log diameter | 90 mm | 90 mm | 90 mm |
Minimum clearance between saws | 65 mm | 65 mm | 65 mm |
Maximum opening between saws | 150 mm | 150 mm | 150 mm |
Cutting height | 170 mm | 210 mm | 240 mm |
Wood length | 800 to 3.000 mm | 800 to 3.000 mm | 800 to 3.000 mm |
Feed speed | 9 to 29 m/min (inverter) | 9 to 29 m/min (inverter) | 9 to 29 m/min (inverter) |
Estimated production | To 1.000 m³ | To 1.100 m³ | To 1.100 m³ |
Equipment length | 9.000 mm | 9.000 mm | 9.000 mm |
Equipment height | 2.000 mm | 2.100 mm | 2.200 mm |
Equipment width | 2.020 mm | 2.020 mm | 2.020 mm |
Equipment weight | 1.925 kg | 2.000 kg | 2.200 kg |
Saw motor | 2 x (25 to 30 hp) | 2 x (30 to 40 hp) | 2 x (40 to 50 cv) |
Infeed motor | 3 hp | 5 hp | 5 hp |
Thickness adjustment motor (optional) | 1 hp | 1 hp | 1 hp |
Switch gear | Automatic electronic panel | Automatic electronic panel | Automatic electronic panel |
Electrical cables | Not Included | Not Included | Not Included |
Cutting thickness | 6 mm | 7 mm | 7,5 mm |
Bandwheel diameter | 650 mm | 700 mm | 700 mm |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.