LINES
MPRO
GFORCE
EQUIPMENT DATA
Equipment designed to receive boards and make cuts at an angle, with 1 to 4 heads in line.
Soft blade tensioning system
Safety sensors in saw and the cover
Automatic lubrication system
Extra safety features
Extra direct cleaning system
TECHNICAL SPECIFICATIONS | M/PRO | G/FORCE |
---|---|---|
Minimum wood thickness | 2 mm | 3 mm |
Maximum block height | 100 mm | 100 mm |
Wood width | 30 to 125 mm | 50 to 155 mm |
Wood length | 400 to 3.000 mm | 400 to 3.000 mm |
Infeed speed | 30 to 50 m/min (variable) | 30 to 50 m/min (variable) |
Estimated production | Depends on number of heads | Depends on number of heads |
Length | 5.300 mm + 1.000 for each head | 5.300 mm + 1.000 for each head |
Height | 1.600 mm | 2.000 mm |
Width | 2.100 mm | 2.750 mm |
Weight | Varies | Varies |
Conveyor width | 100 mm | 120 mm |
Maximum cut angle | 15° | 15° |
Saw motor | 20 hp | 30 hp |
Infeed motor | 3 hp a 5 hp | 3 hp a 5 hp |
Thickness adjustment motor (optional) | 1,5 hp | 1,5 hp |
Switch gear | Automatic electronic panel | Automatic electronic panel |
Electrical cables | Not Included | Not Included |
Saw blade width | 32 mm (1.1/4") | 63,5 mm (2.1/2") |
Saw blade length | 4.220 mm | 5.700 mm |
Saw blade thickness | 0,9 hasta 1,1 mm | 1,1 mm |
Cutting thickness | 1,7 mm | 1,9 mm |
Bandwheel diameter | 700 mm | 900 mm |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.