LINES
MPRO
LPRO
GFORCE
EQUIPMENT DATA
Equipment designed to make the first cut at the bottom of the log, providing a flat surface for further processing.
Soft blade tensioning system
Safety sensors in saw and the cover
Automatic lubrication system
Extra safety features
Extra direct cleaning system
TECHNICAL SPECIFICATIONS | M/PRO | L/PRO | G/FORCE |
---|---|---|---|
Maximum log diameter | 300 mm | 500 mm | 500 / 700 mm |
Minimum log diameter | 100 mm | 100 mm | 120 mm |
Wood length | 1.000 to 3.000 mm | 1.000 to 3.000 mm | 1.000 to 3.000 mm |
Feed speed | 10 to 25 m/min (inverter) | 10 to 25 m/min (inverter) | 9 to 27 m/min (inverter) |
Estimated production | Up to 2.000 m³ | Up to 3.500 m³ | Up to 4.000 m³ |
Equipment length | 8.555 mm | 8.555 mm | 8.555 mm |
Equipment height | 1.600 mm | 1.600 mm | 2.000 mm |
Equipment width | 2.100 mm | 2.300 mm | 2.750 mm |
Equipment weight | 2.070 kg | 2.050 kg | 2.600 kg |
Saw motor | 20 hp | 25 hp | 30 hp |
Infeed motor | 3 hp | 3 hp | 5 hp |
Thickness adjustment motor (optional) | 1,5 hp | 1,5 hp | 1,5 hp |
Switch gear | Automatic electronic panel | Automatic electronic panel | Automatic electronic panel |
Electrical cables | Not Included | Not Included | Not Included |
Saw blade width | 32 mm (1.1/4") | 32 mm (1.1/4") | 63,5 mm (2.1/2") |
Saw blade length | 4.220 mm | 4.800 mm | 5.700 mm |
Saw blade thickness | 0,9 to 1,1 mm | 1,1 mm | 1,1 mm |
Cutting thickness | 1,7 mm | 1,9 mm | 1,9 mm |
Bandwheel diameter | 700 mm | 700 mm | 900 mm |
Mill Indústrias © 2023 – Todos direitos reservados. Desenvolvido por Mood Comunicação.